Navy Ranks in Order
The Navy calls enlisted ranks "rates" and pairs them with a rating (the job). Officer ranks use naval titles that differ from the other services: an O-3 is a Lieutenant, not a Captain, and a Navy Captain is an O-6.
Enlisted rates (E-1 to E-9)
| Pay grade | Rank | Abbreviation | Notes |
|---|---|---|---|
| E-1 | Seaman Recruit | SR | also Fireman, Airman, Constructionman or Hospitalman Recruit depending on the rating group |
| E-2 | Seaman Apprentice | SA | |
| E-3 | Seaman | SN | |
| E-4 | Petty Officer Third Class | PO3 | first NCO grade |
| E-5 | Petty Officer Second Class | PO2 | |
| E-6 | Petty Officer First Class | PO1 | |
| E-7 | Chief Petty Officer | CPO | wears khaki; the chiefs' mess |
| E-8 | Senior Chief Petty Officer | SCPO | |
| E-9 | Master Chief Petty Officer / Master Chief Petty Officer of the Navy | MCPO / MCPON | MCPON is the senior enlisted sailor |
Warrant officers
| Pay grade | Rank | Abbreviation | Notes |
|---|---|---|---|
| W-1 | Warrant Officer 1 | WO1 | reintroduced for cyber warfare technicians |
| W-2 | Chief Warrant Officer 2 | CWO2 | |
| W-3 | Chief Warrant Officer 3 | CWO3 | |
| W-4 | Chief Warrant Officer 4 | CWO4 | |
| W-5 | Chief Warrant Officer 5 | CWO5 |
Commissioned officers (O-1 to O-10)
| Pay grade | Rank | Abbreviation | Notes |
|---|---|---|---|
| O-1 | Ensign | ENS | |
| O-2 | Lieutenant Junior Grade | LTJG | |
| O-3 | Lieutenant | LT | equivalent to an Army Captain |
| O-4 | Lieutenant Commander | LCDR | |
| O-5 | Commander | CDR | commands a destroyer or squadron |
| O-6 | Captain | CAPT | commands a cruiser, carrier or base |
| O-7 | Rear Admiral (lower half) | RDML | one star |
| O-8 | Rear Admiral | RADM | two stars |
| O-9 | Vice Admiral | VADM | three stars |
| O-10 | Admiral | ADM | four stars |
| special | Fleet Admiral | FADM | five stars; wartime only |
How pay grades work
Every U.S. service uses the same pay-grade ladder: E-1 to E-9 for enlisted, W-1 to W-5 for warrant officers and O-1 to O-10 for commissioned officers. Basic pay is set by grade and years of service in the annual tables published by the Defense Finance and Accounting Service, so a Sergeant (E-5) in the Army and a Petty Officer Second Class (E-5) in the Navy earn the same basic pay at the same length of service. Navy officer titles are shared with the Coast Guard.
Compare with the other services: Army · Navy · Air Force · Marine Corps · Space Force.
Frequently asked questions
What are the Navy ranks in order?
Enlisted: Seaman Recruit, Seaman Apprentice, Seaman, Petty Officer Third, Second and First Class, Chief, Senior Chief and Master Chief Petty Officer, then Master Chief Petty Officer of the Navy. Officers: Ensign, Lieutenant Junior Grade, Lieutenant, Lieutenant Commander, Commander, Captain, Rear Admiral (lower half), Rear Admiral, Vice Admiral, Admiral.
Is a Navy Captain the same as an Army Captain?
No. A Navy Captain is pay grade O-6, equal to an Army Colonel. An Army Captain (O-3) equals a Navy Lieutenant.
What is the difference between a rate and a rating?
A rate is the pay grade and title (Petty Officer Second Class); a rating is the occupation (Electronics Technician). Together they form the full title, for example ET2.